FOURTH SCHEDULE
Building Specifications
Building Specifications
| Structure | : | RC Frame | |
| Brick | : | Common Brick | |
| Ceiling | : | Selected ceiling/Skim coat to RC slab | |
| Window | : | Aluminium framed/Glass window | |
| Door | : | - Fire rated door | |
| - Plywood flush door | |||
| - Metal grille | |||
| Lock | : | Selected lock | |
| Floor Finishes | : | Living | : Selected tile |
| Dining | : Selected tile | ||
| Kitchen | : Selected tile | ||
| Bedrooms | : Selected tile | ||
| Bathrooms | : Selected tile | ||
| Terrace | : Selected tile | ||
| A/C Room | : Cement render | ||
| Wall Finishes | : | Bathrooms | : Selected tile to 1525mm height |
| Internal wall | : Cement sand plaster/paint | ||
| External wall | : Cement sand plaster/paint | ||
| * The specifications above are subject to change without prior notice. Please refer to the SPA for the final unit specifications. | |||||||
No comments:
Post a Comment